| Rotary Club of Kowloon Golden Mile
Community Service Fund Contributions (Includes International Service Contributions)
1997/1998 | 1998/1999 | 1999/2000 | 2000/2001
|
| 2001/2002 Rotary Year | ||
| Beneficiaries | HK$ | US$ |
| Wai Ji Christian Service
(Free medical checkup for the elderly in Hong Kong) |
||
| Joint project with RC Macau Central
(Free medical checkup for the elderly in Macau) |
20,000 | 2,600 |
| Rotary Club of New York
(Contribution to WTC disaster on 11 September 2001) |
7,800 | 1,000 |
| Contribution to surgical expenses
(Filipina child from Macau) |
10,000 | 1,300 |
| Contribution to China "Mother Rivers"
(District 3450 project) |
||
| Moon cakes for the Elderly in Yau Ma Tei
(Hand delivered by club members) |
||
| SKO Life Skills Project
(Suicide prevention training for three youth in Hong Kong) |
18,000 | 2,300 |
| Total | ||
| 2000/2001 Rotary Year | ||
| Beneficiaries | HK$ | US$ |
| Disaster Relief - Earthquake in Gujarat, India
Note: This contribution was paid from the Club's General Fund |
78,000 | 10,000 |
| Hong Kong Association Of Workers Serving
The Mentally Handicapped |
39,000 |
5,032 |
| Saint James' Settlement | 60,625 | 7,823 |
| Mission to New Arrivals | 7,704 | 995 |
| Wai Ji Christian Service (Free medical check) | 5,400 | 697 |
| Po Leung Kuk Orphanage (Gifts for the children) | 10,000 | 1,290 |
| Christian Action (Related to the Christian Council) | 30,000 | 3,870 |
| Lok Chi Association | 40,000 | 5,161 |
| Interact Club of Ying Wa Girl's School | 30,000 | 3,870 |
| Interact Club of Ying Wa Girl's School | 10,000 | 1,290 |
| School project - Yeung Sai Yuen, China | 33,400 | 4,310 |
| Matching Grant - School, North East Thailand | 11,625 | 1,500 |
| Matching Grant - Tricycles, Amravati, India | 6,150 | 775 |
| Total | $361,904 | $46,613 |
| Note: Matching grants above are pending final approval from Rotary International | ||
| 1999/2000 Rotary Year | ||
| Beneficiaries | HK$ | US$ |
| Disaster Relief - District 3450 Fund | 6,781 | 875 |
| Hong Kong Society for the Deaf | 56,000 | 7,226 |
| Lok Chi Association | 82,900 | 10,697 |
| Model Taxi Drivers for the Disabled | 20,000 | 2,581 |
| Saint James' Settlement | 70,450 | 9,090 |
| Sowers Action Group | 39,100 | 5,045 |
| Rotary Club of Paranaque, Philippines | 39,000 | 5,032 |
| Ramakrishna Mission, India | 39,000 | 5,000 |
| Zeku House Building Project, China | 62,000 | 8,000 |
| "Project for Upgrading Senior's Housing" &
"Bed space Apartment Pilot Project" (Organised through the Chinese University of Hong Kong, Department of Architecture and the Senior Citizen's Home Safety Association) |
25,000 | 3,225 |
| Total | $440,231 | $56,771 |
| 1997/1998 Rotary Year | ||
| Beneficiaries | HK$ | US$ |
| Construction of Primary School in China | 38,802 | 5,007 |
| District 3450 Project | 20,000 | 2,581 |
| Hong Kong Red Cross | 26,000 | 3,355 |
| Interact Club | 21,400 | 2,761 |
| Medecins Sans Frontiers | 30,000 | 3,871 |
| Rotaract Club | 10,000 | 1,290 |
| SKH Church | 10,900 | 1,406 |
| Sowers Action Group | 20,000 | 2,581 |
| St. James' Settlement | 76,000 | 9,806 |
| Treasure Island Project | 15,000 | 1,935 |
| TREATS | 10,125 | 1,306 |
| Unclassified | 8,434 | 1,088 |
| Total | $286,661 | $36,987 |
(To go back to the KGM Main Page, just click on the "X" on the
top right-hand corner of this screen !)