Rotary Club of Kowloon Golden Mile
Attendance Record at Board Meetings
2002/2003
1999/2000 | 2000/2001 | 2001/2002 | 2002/2003
| 2003/2004
| Director | 2002 | 2003 | |||||||||||
|
Name |
AV. | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 |
| Pres. Nanu LACHMAN | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Clarissa BELLSTEDT | 67% | - | Y | Y | - | Y | - | Y | - | Y | Y | Y | Y |
| Patricia BLAIR | 100% | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Carola CHARD | 67% | Y | Y | Y | Y | Y | Y | Y | Y | - | - | - | - |
| Diana CHOU | 58% | Y | Y | Y | - | - | - | Y | Y | Y | Y | - | - |
| Elissa COHEN | 42% | - | Y | - | - | - | Y | Y | Y | - | - | Y | - |
| David HARILELA | 92% | Y | Y | Y | - | Y | Y | Y | Y | Y | Y | Y | Y |
| Brian HODGSON | 67% | Y | Y | Y | - | Y | - | - | - | Y | Y | Y | Y |
| Miranda KONG | 58% | - | Y | Y | Y | - | Y | Y | Y | Y | - | Y | - |
| IPP Cassidy LAM | 50% | - | Y | Y | Y | - | Y | - | - | Y | - | Y | - |
| Rajiv MAKHIJA | 75% | - | - | - | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| PP Vince PINTO | 50% | Y | - | - | Y | - | - | Y | - | Y | Y | Y | - |
| Neerja SUJANANI | 33% | Y | - | - | Y | Y | Y | - | - | - | - | - | - |
| IPP Ebe TUNG | 42% | - | - | - | Y | - | Y | - | Y | - | - | Y | Y |
| Silva YEUNG | 67% | Y | Y | Y | - | Y | Y | - | - | Y | Y | - | Y |
| QUORUM PERCENTAGE: | 60 | 73 | 67 | 60 | 60 | 73 | 67 | 60 | 73 | 60 |
73 |
53 | |
(To go back to the KGM Main Page, just click on the "X" on the
top right-hand corner of this screen !)