Rotary Club of Kowloon Golden Mile
Attendance Record at Board Meetings
2004/2005
1999/2000 | 2000/2001 | 2001/2002 |
2002/2003 | 2003/2004
| Director | 2004 | 2005 | |||||||||||
|
Name |
AV. | 07 | 08 | 09 | 10 | 11 | 12 | 01 | 02 | 03 | 04 | 05 | 06 |
| Pres. Silva YEUNG | 100% | Y | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | |
| Sec. Mazhar Sultana | 91% | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | ||
| Clarissa BELLSTEDT | 18% | Y | - | ||||||||||
| Carola CHARD | 64% | Y | Y | Y | Y | - | Y | Y | |||||
| IPP Patricia BLAIR | 73% | Y | Y | Y | Y | Y | Y | - | Y | ||||
| Elissa COHEN | 64% | Y | Y | Y | Y | - | Y | Y | |||||
| David HARILELA | 82% | Y | Y | Y | Y | Y | - | Y | Y | Y | |||
| Brian HODGSON | 36% | Y | Y | - | Y | ||||||||
| Miranda KONG | 64% | Y | Y | Y | Y | - | Y | Y | |||||
| PP Cassidy LAM | 73% | Y | Y | Y | Y | Y | - | Y | Y | ||||
| Vincent LAM | 45% | Y | Y | Y | - | Y | |||||||
| Rajiv MAKHIJA | 73% | Y | Y | Y | Y | Y | - | Y | Y | ||||
| PP Vince PINTO | 91% | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | ||
| Diana YEUNG | 55% | Y | Y | Y | Y | Y | - | ||||||
| Sonya WU | 36% | Y | Y | Y | - | ||||||||
| QUORUM PERCENTAGE: | 67% | 67% | 67% | 60% | 67% | 53% | 60% | 0% | 53% | 53% | 60% | ||
(To go back to the KGM Main Page, just click on the "X" on the
top right-hand corner of this screen !)